DEXONOMICS

40 results for "WATER"

TokenChainPrice24hLiquidityVolume 24hScore
WAWATER/ETHWATER / ETH Ethereum $0.000005227 +1.2% $5.3K $2.9K C63
WAWATER/BNBWATER / BNB BNB Chain $0.000004460 0.0% $3.6K $8 F33
WAWater/BNBWater / BNB BNB Chain $0.000004353 0.0% $3.5K $0 F33
WAWATER/ETHWATER / ETH 0.01% Base $0.000001450 0.0% $1 $28 F22
WAWATER/ETHWATER / ETH 0.01% Base $0.000002131 +55.7% $0 $1.4K F0
WAWATER/ETHWATER / ETH 0.01% Base $0.000002135 +55.7% $0 $1.4K F0
WAWATER/ETHWATER / ETH 0.01% Base $0.000002112 +55.8% $0 $1.4K F0
WAWATER/ETHWATER / ETH 0.01% Base $0.000002101 +58.1% $0 $1.0K F0
WAWATER/ETHWATER / ETH 0.01% Base $0.000002081 +55.8% $0 $1.4K F0
WAWATER/ETHWATER / ETH 0.01% Base $0.000001137 +44.6% $0 $745 F0
WAWATER/ETHWATER / ETH 0.01% Base $0.000001132 +44.6% $0 $742 F0
WAWATER/ETHWATER / ETH 0.01% Base $0.000001125 +44.7% $0 $737 F0
WAWATER/ETHWATER / ETH 0.01% Base $0.000001122 +44.6% $0 $735 F0
WAWATER/ETHWATER / ETH 0.01% Base $0.000001113 +44.6% $0 $729 F0
WAWATER/ETHWATER / ETH 0.01% Base $0.000001101 +44.6% $0 $721 F0
WAWATER/ETHWATER / ETH 0.01% Base $0.000001097 +44.6% $0 $718 F0
WAWATER/ETHWATER / ETH 0.01% Base $0.000001094 +44.6% $0 $716 F0
WAWATER/ETHWATER / ETH 0.01% Base $0.000001085 +44.5% $0 $711 F0
WAWATER/ETHWATER / ETH 0.01% Base $7.89e-7 0.0% $0 $26 F0
WAWATER/ETHWATER / ETH Base $0.0001147 +16.2% $0 $17.7K F41
WAWATER/ETHWATER / ETH 0.01% Base $0.000002007 +55.8% $0 $1.3K F33
WAWATER/ETHWATER / ETH Base $0.0002862 +184% $0 $106.3K F41
WAWATER/ETHWATER / ETH 0.01% Base $0.000001111 +44.5% - $728 F33
WAWATER/ETHWATER / ETH 0.01% Base $0.000002149 +55.9% $0 $1.4K F33
WAWATER/ETHWATER / ETH 0.01% Base $0.000002153 +55.8% $0 $1.4K F33
WAWATER/ETHWATER / ETH 0.01% Base $0.000001090 +44.7% $-33 $714 F33
WAWATER/ETHWATER / ETH 0.01% Base $0.000001133 +44.6% $-35 $742 F33
USUSWS WATER/WETHUSWS WATER / WETH Base $0.0002800 -0.1% $277.0K $0 C65
WAWATERFALL/USDCWATERFALL / USDC Base $0.0001010 0.0% $101.0K $19 C65
WAWATERMELON/WBNBWATERMELON / WBNB BNB Chain $8.26e-7 +40.2% $13.4K $2.1K C63
USuswatersupply1/ZORAuswatersupply1 / ZORA Base $0.000008580 +0.2% $4.3K $12 F33
ETETHWATERLO/WETHETHWATERLO / WETH Ethereum $0.000003937 -3.0% $4.1K $740 F33
WAWatermelinu/BNBWatermelinu / BNB BNB Chain $0.000004398 0.0% $3.5K $0 F33
WAWATERGIRL/BNBWATERGIRL / BNB BNB Chain $0.000004127 0.0% $3.3K $0 F33
CACashcat Jihad wif Watermelon/acryptocatCashcat Jihad wif Watermelon Base $1.46e-7 -2.5% $144 $1 F35
WOWorld Water Reserve {WWR}/nnwrWorld Water Reserve {WWR} / Base $1.11e-7 -3.2% $104 $1 F33
WAWATERSHIBA/WBNBWATERSHIBA / WBNB BNB Chain $6.34e-14 0.0% $0 $0 F33
CRCRCLx/gdrwaterCRCLx / gdrwater Base $1.24e-7 0.0% $0 $0 D42
GIGIWATER/WETHGIWATER / WETH Ethereum $0.000001693 -10.4% $0 $29.8K F0
WAWATERS/flETHWATERS / flETH Base $1.00e-7 -0.0% $0 $0 F33